Style Elements | |
---|---|
Finish Description | Medium wood finish |
Leg / Base Type | Swivel Base |
Design Style | Transitional |
Design Style | Traditional |
Fabric Options | Available Only as Shown. |
Seat Back Description | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
Seat Description | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Finish & Paint Options | Dark wood finish |
Upholstery | |
Color Family | Brown |
Upholstery Classifications | 100% Leather |
Fabric Patterns | Solid |
Fabric Content | Aniline top grain leather |
Dimensions | |
Depth (front to back) | 29.50" D |
Seat Depth | 20.5" |
Arm Height | 24.5" |
Width (side to side) | 28.50" W |
Seat Height | 19.5" |
Height (bottom to top) | 40.00" H |
Seat Width | 22" |
Construction & Materials | |
Seat Support | Pirelli Webbing. |
Origin | Imported |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Warranty | Limited Warranty |
Composition | Leather |
Item & Dimensions | |
Manufacturer | Hooker Furniture |
Storage | |
Number of Drawers | 0 |
Features & Function | |
Features | 6. Tilt |
Features | 1. Pneumatic Seat Height Adjustment |
Features | 5. 360 Degree Swivel |
Arm Type | Attached Arms |
Product | |
Type | Executive Chair |