Upholstery | |
---|---|
Color Family | Green |
Color Family | Tan/Beige |
Color Family | Blue |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | S - Solvent / Dry-Clean |
Fabric Patterns | Solid |
Fabric Content | 45% Rayon, 36% Polyester, 19% Linen |
Dimensions | |
Depth (front to back) | 43" D |
Seat Depth | 24" |
Arm Height | 25" |
Width (side to side) | 96" W |
Seat Height | 17" |
Height (bottom to top) | 34.5" H |
Seat Width | 90" |
Style Elements | |
Leg / Base Type | Metal Leg |
Seat Back Style - Upholstery | Tufted Back |
Back Type | Attached Back |
Design Style | Contemporary |
Seat | Spring Down |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Pillow | (2) 22" x 22" Feather blendown knife-edge throw pillows with flange. (2) 21" x 21" Blendown knife-edge throw pillows with welt. |
Construction & Materials | |
Seat Support | Sinuous springs |
Origin | Made In the USA |
Frame Construction | Manufactured wood |
Padding & Ergonomics | The Premium Inner Spring Down cushion is created with a full support Marshall-type coil spring unit (15 gauge steel coils individually wrapped in ticking). The core is surrounded by polyfoam and then encased in a plush down proof ticking quilted with a blend of duck down, feathers and soft hollow filament polyester fiber. This cushion is designed for a deep ride, high soft crown and excellent recovery. |
Shipping | |
Item Weight | 205 |
Features | |
Tufted back. | |
Four throw pillows. | |
Nailhead trim. | |
Curved Sofa. | |
Product | |
Motion Type | Stationary |
Sofa Type | Conversation |
Item & Dimensions | |
Manufacturer | Bernhardt |
Features & Function | |
Feature | Nailheads |