Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
1x75-079+1x75-075 | China Cabinet | 1 | 65.25 | 18 | 86 |
75-054 | Canterbury Table | 1 | 44 | 78 | 30 |
75-062 | Arm Chair | 2 | 23.25 | 28.9375 | 42 |
75-061 | Side Chair | 4 | 20.75 | 28.9375 | 42 |
Product | |
---|---|
Table Type | Formal Dining Table |
Table Type | Formal Dining Table |
Leg or Pedestal Type | Legs |
Table Top Shape | Rectangular |
Style Elements | |
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Design Style | Cottage |
Design Style | Farmhouse |
Handle & Hardware Description | Small Round Knobs and Circular Ring Pulls |
Finish Darkness | Light |
Color Name | Cornsilk |
Finish & Paint Options | Cornsilk or Heather Finish |
Construction & Materials | |
Case Detail | Turned Legs on Dining Chairs and Table and Bun Feet on Multiple Bedroom Pieces |
Origin | Imported |
Wood Species | Pine |
Drawer Suspension | This collection features our premium, soft-close drawer glides. |
Table Top Material | Wood |
Top Description | Fully floating tops, end panels, and bed panels are incorporated this collection to allow for normal expansion and contraction of the solid wood components as the humidity changes in your home. |
Case Construction | We use a construction of solid, New Zealand Pine and old world techniques like English Dovetails and mortise & tenon joinery for unsurpassed, heirloom quality. |
Material | Solid Wood |
Features & Function | |
Wire Management | Cord Exits with Some Products Featuring Hidden Electrical Multi-Outlet Access |
Dining Room Items Included | Buffet & Hutch |
Item & Dimensions | |
Manufacturer | Kincaid Furniture |
Storage | |
Bed Storage | Optional Footboard with Two-Drawer Storage |