Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | Peppercorn and Sand Finishes Available |
Color Family | White / Cream |
Design Style | Rustic |
Design Style | Farmhouse |
Fabric Options | Available in a variety of fabric and nailhead options. No leather option. |
Finish Darkness | Medium |
Color Name | Peppercorn |
Finish & Paint Options | Sand |
Product | |
Dining Chair/Stool Seat Type | Upholstered |
Dining Chair/Stool Back Type | Upholstered |
Dining Height | Standard |
Dining Chair Type | Arm Chair |
Dimensions | |
Depth (front to back) | 29.8125" D |
Width (side to side) | 24" W |
Height (bottom to top) | 43" H |
Upholstery | |
Upholstery Classifications | Fabric |
Is Upholstered | Yes |
Fabric Patterns | Solid |
Features & Function | |
Wire Management | Cord Access Holes in Entertainment Consoles |
Construction & Materials | |
Wood Species | Oak or Ash |
Warranty | Wood products are warranted to be free from defects in material and workmanship under normal use and service for a period of five (5) years from the date of shipment to the dealer. |
Case Construction | White Oak Solids and Rusitc White Oak Veneers |
Material | Wood Veneers & Solids |
Material | Metal and Wood |
Item & Dimensions | |
Manufacturer | Bernhardt |