Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Standard Mahogany finish. Other finishes available at no additional cost. |
Leg / Base Type | Exposed Wood Leg |
Leg / Base Type | Tapered Leg |
Design Style | Traditional |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Loose Pillow |
Dimensions | |
Depth (front to back) | 39.00" D |
Seat Depth | 22" |
Arm Height | 25" |
Width (side to side) | 59.50" W |
Seat Height | 20.5" |
Height (bottom to top) | 35.50" H |
Seat Width | 44" |
Construction & Materials | |
Seat Support | This style employs double-cone coil springs that are eight-way hand tied and then secured to polypropylene webbing that is reinforced with steel banded grids for additional support. |
Origin | Made In the USA |
Frame Construction | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-banding to create frames with superior dimensional stability. |
Padding & Ergonomics | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then surrounded by a down-proof ticking filled with a luxurious blend of down, feathers and fibers. This cushion is designed to provide superior comfort combined with great resiliency. |
Shipping | |
Item Weight | 118.00 |
Product | |
Motion Type | Stationary |
Item & Dimensions | |
Manufacturer | Bradington Young |
Ungrouped | |
Customizable Options | Hundreds of leather options available. |
Features & Function | |
Upholstery Features | Nailheads |