Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Finish Description | An extensive, multi-step finish process gives each piece of furniture depth, accentuating the wood grain pattern and producing a range of finish looks from a high sheen to a natural “aged” appearance |
Barstool Seat Type | Stationary Seat |
Barstool Arm Style | Armless |
Design Style | Contemporary |
Finish Darkness | Medium |
Color Name | Smoke finish |
Barstool Back Type | Low Back |
Product | |
Dining Chair/Stool Seat Type | Upholstered |
Dining Chair/Stool Back Type | Full Back |
Dining Chair/Stool Back Type | Upholstered |
Dining Height | Bar |
Dining Chair Type | Stool |
Dimensions | |
Depth (front to back) | 22.25" D |
Seat Depth | 17.75" |
Width (side to side) | 19" W |
Seat Height | 30" |
Height (bottom to top) | 42.5" H |
Seat Width | 19" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | SW - Solvent or Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 96% Polyester |
Item & Dimensions | |
Manufacturer | Bernhardt |
Construction & Materials | |
Warranty | Wood products are warranted to be free from defects in material and workmanship under normal use and service for a period of five (5) years from the date of shipment to the dealer. |
Composition | Rubberwood solids, Fabric, Upholstery materials, Metal kick rail cap |
Case Construction | Premium woods are hand-selected and matched to give a consistent look and finish to match each piece while enhancing the natural beauty of the wood grain. |
Material | Wood Veneers & Solids |